Pay per auction — flexible, no monthly cost, scale as you grow!
| Stage / Action | Cost to User |
| Registration | Free |
| Procurement auction creation & submission | Free |
| Cancel procurement auction (before any bids) | Free |
| Unsuccessful auction (no bids) | Free |
| Submitting a bid | Free |
| Monthly fees / hidden charges | None (No subscription, no surprise costs) |
| Successful auction commission (i.e., at least one bid) | See the rules below |
Commission Fee Rules (for successful procurement auctions only)
👉🕓 Special Offer: BzCall.com is free of charge for everyone until 31.12.2025.👈
No service fees apply to procurement auctions launched on or before 31.12.2025.
| Total value of winning bids | Commission fee | Example |
|---|---|---|
| ≤ €25 | €2 flat | On €10 in bids, commission = €2 |
| > €25 ≤ €100 000 | 2.5% of the total auction value | On €1,000 in bids, commission = €25 |
| > €100 000 ≤ €500 000 | 1.5% of the total auction value | On €150,000 in bids, commission = €2 250 |
| > €500 000 | 0.99% of the total auction value | On €750,000 in bids, commission = €7 425 |
👉Note: All fees shown are before taxes (e.g. VAT).
*Payment Methods Accepted
- Online banking
- Payment cards (Visa, Mastercard)
- Google Pay
- Wire transfer
Last updated: 28.10.2025